1 | Batch Description | Fast Track Batch for New Syllabus |
2 | Applicability of Batch | For May and Nov. 2024 Exams and onwards. |
3 | Date of Commencement | 11.11.2023 |
4 | Completion Date | 31.12.2023 |
5 | Schedule of Classes | Classes will be provided on Google Drive on weekly Basis till the completion of the Batch |
6 | No. of Lectures | Approx. 30 of 2.30 to 3 Hr. each |
7 | Duration | Approx. 90 Hrs. |
8 | Validity | 2 Months (Economical batch) & 6 Months (Normal batch) from date of Activation. |
9 | Views | 1.5 Views |
Reviews
There are no reviews yet.